E-commerce & Retail Scraper API
Extract structured product data from e-commerce and retail pages. Prices, product descriptions, images and availability come back as JSON, with fetching and parsing handled by the API. Browse the dedicated guides for Amazon, eBay, Cdiscount and other targets, or the PrestaShop integration guide.
- Data format
- JSON
- Starting credits
- 1
- Request
- synchronous POST
- Free credits
- 500
Every API in this category
Send a public page URL to the category endpoint. The target website determines which fields can be extracted; there is no social-media-style scraper name to supply.
| Use case | API / integration | Returns |
|---|---|---|
| Product details | /scrape/retail | title, description, brand, image |
| Price and stock | /scrape/retail | price, currency, isInStock |
| Product identifiers | /scrape/retail | ASIN, EAN13, ISBN when available |
| PrestaShop | Integration guide | Separate shop integration; see its dedicated page |
Fields depend on the target and request context. A dedicated guide is not a guarantee that every field is available on every page.
The 138 dedicated pages
Choose a guide for your target. The Details column lists the fields returned in the response example of each page.
| Page | API / integration | Details |
|---|---|---|
| PrestaShop | Integration guide | Separate integration; refer to the dedicated guide for its setup and availability. |
| Cdiscount | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Amazon | /scrape/retail | Target-specific product data; see the guide for fields and examples. |
| Adidas | /scrape/retail | Title, price, currency, stock status, brand and color |
| Nike | /scrape/retail | Title, price, currency and color |
| Instant Gaming | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Fnac | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| Sephora | /scrape/retail | Title, price, currency, stock status, brand and category path |
| leboncoin | /scrape/retail | Title, price, currency and category path |
| Woodbrass | /scrape/retail | Title, stock status, shipping fees and category path |
| Fossil | /scrape/retail | Title, price, currency, stock status and brand |
| Subito | /scrape/retail | Title, price, currency, stock status and category path |
| Best Buy | /scrape/retail | Title, price, currency, stock status, brand, EAN, SKU, color, variations and category path |
| Zara | /scrape/retail | Title, price, currency and category path |
| GOG | /scrape/retail | Title, price, currency and stock status |
| Maisons du Monde | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Dell | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Bose | /scrape/retail | Price, currency and stock status |
| Boulanger | /scrape/retail | Title, price, currency, stock status, EAN and category path |
| Bol | /scrape/retail | Title, price, currency, brand, EAN, color, variations and category path |
| La Redoute | /scrape/retail | Title, price, original price, currency, stock status, shipping fees, brand, EAN, color, variations and category path |
| IGVault | /scrape/retail | Target-specific product data; see the guide for fields and examples. |
| Materiel.net | /scrape/retail | Title, price, currency, stock status, shipping fees, brand and category path |
| eBay | /scrape/retail | Title, price, currency, stock status and category path |
| AliExpress | /scrape/retail | Target-specific product data; see the guide for fields and examples. |
| Aorus | /scrape/retail | Title and category path |
| Macway | /scrape/retail | Title, price, currency and brand |
| Shopbop | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Micromania | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| Pixmania | /scrape/retail | Title, price, currency, brand, EAN and category path |
| Zalando | /scrape/retail | Title, price, currency, stock status, shipping fees, brand, color, variations and category path |
| Walmart | /scrape/retail | Title, price, currency, stock status, brand, EAN and color |
| Culture Vélo | /scrape/retail | Title, price, currency, stock status and brand |
| Conforama | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Nikon | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Playmobil | /scrape/retail | Title, price, original price and currency |
| LambdaTek | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Canadian Tire | /scrape/retail | Title and currency |
| Dyson | /scrape/retail | Title, price, currency, stock status and category path |
| Carter's | /scrape/retail | Title, price, currency, stock status and brand |
| Browns Fashion | /scrape/retail | Title, price and currency |
| Net-A-Porter | /scrape/retail | Title, price, currency, stock status, brand and color |
| Neiman Marcus | /scrape/retail | Title, price, currency, stock status and brand |
| John Lewis | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Shein | /scrape/retail | Title, price, currency, stock status, variations and category path |
| G2A | /scrape/retail | Title, stock status and category path |
| La Compagnie du Rhum | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Bons plans easycash | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Topachat | /scrape/retail | Title, price, currency, stock status, shipping fees, brand, variations and category path |
| Rue du commerce | /scrape/retail | Title, price, currency, stock status, EAN and category path |
| Joueclub | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Loisirs3000 | /scrape/retail | Title, price, currency and stock status |
| Farfetch | /scrape/retail | Title, price, currency, brand, color and category path |
| Epson | /scrape/retail | Title, price, currency, stock status, brand and category path |
| JD Sports | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Alibaba | /scrape/retail | Title, price, currency, stock status, brand, variations and category path |
| PlayStation | /scrape/retail | Title, price, currency, variations and category path |
| Triangl | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Bmxshop | /scrape/retail | Title, price, currency, stock status and category path |
| Ssense | /scrape/retail | Title, price, currency, stock status and brand |
| Alternate | /scrape/retail | Title, price, currency, stock status, brand, EAN, variations and category path |
| asgoodasnew | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Back Market | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Uncle Jeans | /scrape/retail | Title, price, currency, brand and category path |
| Auchan | /scrape/retail | Title, price, currency, stock status, brand and category path |
| LDLC | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| HipHop Shop | /scrape/retail | Title, price, currency, stock status and brand |
| E.Leclerc | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| rebuy | /scrape/retail | Title, price, currency, stock status, shipping fees, EAN and category path |
| GAME | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| The Equine Warehouse | /scrape/retail | Title, price, currency, brand and category path |
| iHerb | /scrape/retail | Title, price, currency, stock status, EAN, category path and product details |
| Smallable | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Tory Burch | /scrape/retail | Title, price, currency, color and category path |
| Harrods | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Amara | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| Coolblue | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Koibird | /scrape/retail | Title, price and currency |
| Nordstrom | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Brands For Less | /scrape/retail | Title, price, currency, stock status, brand, sizes, category path and product details |
| The Body Shop | /scrape/retail | Title, price, currency, stock status, brand, EAN, variations and category path |
| Mango | /scrape/retail | Title, price, currency and category path |
| Dot Manufacture | /scrape/retail | Title, price, currency and variations |
| Mister Auto | /scrape/retail | Title, price, currency, stock status, brand, category path and product details |
| Muebles Lluesma | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| Apple | /scrape/retail | Title, price, currency, brand, color and category path |
| Marks & Spencer | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Maisonette | /scrape/retail | Title, price, currency, stock status, brand and EAN |
| The North Face | /scrape/retail | Title, price, currency, stock status and color |
| Space NK | /scrape/retail | Title, price, currency and category path |
| Hermès | /scrape/retail | Title, price, currency, stock status, brand, SKU, color and category path |
| Spartoo | /scrape/retail | Title, price, currency, stock status, brand, color, variations and category path |
| TomTom | /scrape/retail | Title, price and currency |
| Conrad | /scrape/retail | Title, price, currency, stock status, shipping fees, brand, EAN and category path |
| Takealot | /scrape/retail | Title, price and currency |
| FragranceNet | /scrape/retail | Title, price, currency, stock status, brand, variations and category path |
| Razer | /scrape/retail | Title, price, currency and category path |
| Perfect Moment | /scrape/retail | Title, price and currency |
| Snow+Rock | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Japanese Knife Company | /scrape/retail | Title, price, currency, stock status and category path |
| Target | /scrape/retail | Title, price and currency |
| Fashion Nova | /scrape/retail | Title, price, currency, stock status, brand, color, variations and category path |
| Selfridges | /scrape/retail | Title, price, currency, stock status, brand, color, variations and category path |
| Uncommon Goods | /scrape/retail | Title, price, currency and category path |
| ASOS | /scrape/retail | Title, price, currency, brand, color, variations and category path |
| Pamaku | /scrape/retail | Title, price, currency, stock status and category path |
| Mira Mikati | /scrape/retail | Title, price, currency, stock status, brand, variations and category path |
| Uniqlo | /scrape/retail | Title, price and currency |
| Alo Yoga | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| Answear | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| AsDiscount | /scrape/retail | Title, price, currency, shipping fees and category path |
| Bath & Body Works | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Bershka | /scrape/retail | Title, price, currency, stock status and brand |
| Bookshop.org | /scrape/retail | Title, price, currency, stock status, shipping fees, brand, EAN, ISBN and SKU |
| Born to be Kids | /scrape/retail | Title, price, currency and category path |
| Costco Canada | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Darty | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| Etsy | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Grosbill | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
| H&M | /scrape/retail | Title, price, currency, stock status, brand, color, variations and category path |
| Hollister | /scrape/retail | Title, price, currency, stock status and category path |
| Kirna Zabête | /scrape/retail | Title, price, currency, stock status, brand and color |
| Moda Operandi | /scrape/retail | Title, price, currency, stock status, brand, color, variations, category path and product details |
| Monica Vinader | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Motointegrator | /scrape/retail | Title, price, currency, stock status, brand, category path and product details |
| Ralph Lauren | /scrape/retail | Title, price, currency, stock status, brand, variations and category path |
| REI | /scrape/retail | Title, price, original price, currency, stock status, brand, EAN, color, variations and category path |
| RH | /scrape/retail | Title, price, currency, stock status and brand |
| Saks Fifth Avenue | /scrape/retail | Title, price, currency, stock status, brand, EAN, sizes and category path |
| SonoVente | /scrape/retail | Title, price, currency, stock status, brand, SKU and category path |
| StockX | /scrape/retail | Title, price, currency, stock status, brand, EAN, SKU, color and category path |
| Sur La Table | /scrape/retail | Title, price, currency, stock status, brand, color, variations and category path |
| Ted Baker | /scrape/retail | Title, price, currency, stock status, brand and category path |
| Trendyol | /scrape/retail | Title, price, currency, stock status, brand, color and category path |
| Victoria's Secret | /scrape/retail | Title, price, currency, brand, variations and category path |
| Legallais | /scrape/retail | Title, price, currency, brand, variations and product details |
| Lululemon | /scrape/retail | Title, price, currency, stock status, brand, color, variations and category path |
| Orange Boutique | /scrape/retail | Title, price, currency, stock status, brand, EAN and category path |
Start with 500 free creditsTest representative targets and inspect the returned data before scaling your requests.
Create an accountHow a Retail API call works
Retail requests are synchronous: submit a public product URL and read the structured result from the same response.
STEP 1Send the product URL and only the rendering or proxy options required by that target. Authenticate with your username and API key.
curl --request POST 'https://api.scraping-bot.io/scrape/retail' \
--user "YOUR_USERNAME:YOUR_API_KEY" \
--header 'Content-Type: application/json' \
--data '{
"url": "https://www.gog.com/en/game/cyberpunk_2077",
"options": {
"useChrome": false,
"premiumProxy": false
}
}'A public GOG product page. Replace the URL with the product page you want to scrape.
STEP 2Read the data object and inspect the returned target status before saving product fields.
{
"data": {
"title": "Cyberpunk 2077",
"description": "* Exclusive Digital Comic - Cyberpunk 2077: Big City Dreams is available in English only.",
"image": "https://img.youtube.com/vi/UIE1JjNOqHM/hqdefault.jpg",
"price": 17.99,
"shippingFees": null,
"currency": "EUR",
"isInStock": true,
"EAN13": null,
"ASIN": null,
"ISBN": null,
"color": null,
"brand": null,
"category": null,
"categories": [],
"siteURL": "https://www.gog.com/en/game/cyberpunk_2077",
"siteHtml": null,
"productHasVariations": null,
"statusCode": 200,
"isFinished": null,
"isDead": null,
"htmlLength": 1333335,
"captchaFound": false,
"isHtmlPage": true,
"host": "www.gog.com",
"originalPrice": null
}
}Request parameters
| Parameter | Requirement | Purpose |
|---|---|---|
url | Required | Full public page URL, including https://. |
options.useChrome | Optional | Render JavaScript when the page needs a browser. |
options.premiumProxy | Optional | Use a premium proxy for targets that require it. |
options.proxyCountry | Optional | Country targeting with a premium proxy; availability depends on the target. |
See the documentation for the complete request and response examples.
Credits, refunds and limits
| Scenario | Response | Credits |
|---|---|---|
| Successful request | Structured JSON | Consumed at the applicable plan and option rate |
| Handled scraping failure | Error; inspect the response before retrying | Refunded by the failure handler |
Current plans start at 1 credit for a standard Retail call. Legacy Retail plans use a different base rate (10 credits before applicable options). PrestaShop is a separate integration and is not covered by the Retail cost table.
| Current-plan mode | Credits | Options |
|---|---|---|
| Standard request | 1 | No browser rendering or premium proxy |
| JavaScript rendering | 5 | options.useChrome: true |
| Premium proxy | 10 | options.premiumProxy: true |
| Rendering + premium proxy | 25 | Both options enabled |
Request limits depend on your plan. Respect rate-limit responses, avoid uncontrolled retries and check target-specific proxy requirements. Additional targeting or special-domain rules can affect costs; confirm your configuration in the pricing plans and documentation.
Retail API or Raw HTML scraper?
Choose Retail when you need parsed product fields rather than maintaining your own HTML selectors.
- Structured JSON for product pages
- Target-specific fields; unavailable values may be null
- Use Raw HTML for a custom extraction workflow
Retrieve page markup and define your own parsing logic.
- HTML response, synchronous POST
- Optional JavaScript rendering and premium proxies
- Explore the Raw HTML API
Questions about the E-commerce & Retail API
- Do I need a scraper name?
- No. Send a product URL to /scrape/retail; the target website determines the extraction. Named social media scrapers use a different endpoint.
- Can I scrape a whole product catalogue in one call?
- This endpoint takes a page URL. Do not assume a single request crawls an entire store; plan your URL collection and request volume separately.
- Are all product fields always available?
- No. Price, stock and identifiers depend on what the target page exposes and what its extractor supports. Check the dedicated guide and inspect the response.
- Which data should I collect?
- Use public pages and collect only the data needed for your use case. Public availability does not remove privacy, copyright or contractual obligations; assess those before using or republishing the results.
133 Google reviews
I've tested dozens of web scraping tools in my life, and they all had annoying limitations. With Scraping Bot, I don't have to worry about getting blocked or not having specialized technical knowledge! Highly recommend it :)
Other categories
Start scraping e-commerce & retail today
Try ScrapingBot with 500 free credits every month. No card required.
